INDIA
Find the stock ticker symbol for your stock
NAME | TICKER |
---|
20 Microns Limite | NSE:20MICRONS |
3i Infotech Ltd | NSE:3IINFOTECH |
3M India Ltd | NSE:3MINDIA |
A2Z Maintenance a | NSE:A2ZMES |
Aarti Drugs Ltd. | NSE:AARTIDRUGS |
Aarti Industries | NSE:AARTIIND |
Aarvee Denims & E | NSE:AARVEEDEN |
Aban Offshore Ltd | NSE:ABAN |
ABB India Ltd | NSE:ABB |
Abbott India Limi | NSE:ABBOTINDIA |
Aditya Birla Chem | NSE:ABCIL |
ABG Shipyard Ltd | NSE:ABGSHIP |
Aditya Birla Nuvo | NSE:ABIRLANUVO |
ACC Ltd | NSE:ACC |
Accelya Kale Solu | NSE:ACCELYA |
Action Constructi | NSE:ACE |
Acropetal Technol | NSE:ACROPETAL |
Adani Enterprises | NSE:ADANIENT |
Adani Ports & Spe | NSE:ADANIPORTS |
Adani Power Limit | NSE:ADANIPOWER |
ADF Foods Ltd. | NSE:ADFFOODS |
Adhunik Metaliks | NSE:ADHUNIK |
Ador Welding Ltd. | NSE:ADORWELD |
Allied Digital Se | NSE:ADSL |
Advanta Ltd | NSE:ADVANTA |
Aegis Logistics L | NSE:AEGISCHEM |
Accel Frontline L | NSE:AFL |
Aftek Ltd | NSE:AFTEK |
AGC Networks Ltd | NSE:AGCNET |
ASIAN HOTELS (EAS | NSE:AHLEAST |
Ahluwalia Contrac | NSE:AHLUCONT |
Ahmednagar Forgin | NSE:AHMEDFORGE |
AIA Engineering L | NSE:AIAENG |
ALSTOM India Ltd | NSE:AIL |
Ajanta Pharma Ltd | NSE:AJANTPHARM |
Ajmera Realty and | NSE:AJMERA |
Aksh Optifibre Li | NSE:AKSHOPTFBR |
Akzo Nobel India | NSE:AKZOINDIA |
Allahabad Bank | NSE:ALBK |
Alchemist Ltd. | NSE:ALCHEM |
Alembic Limited | NSE:ALEMBICLTD |
Alkali Metals Lim | NSE:ALKALI |
Alkyl Amines Chem | NSE:ALKYLAMINE |
Allcargo Logistic | NSE:ALLCARGO |
Alok Industries L | NSE:ALOKTEXT |
Alphageo India Lt | NSE:ALPHAGEO |
Alpine Housing De | NSE:ALPINEHOU |
Alps Industries L | NSE:ALPSINDUS |
ALSTOM T&D India | NSE:ALSTOMT&D |
Amar Remedies Ltd | NSE:AMAR |
Amara Raja Batter | NSE:AMARAJABAT |
Amarjothi Spinnin | NSE:AMARJOTHI |
Ambika Cotton Mil | NSE:AMBIKCO |
Ambuja Cements Lt | NSE:AMBUJACEM |
AMD Industries Lt | NSE:AMDIND |
Amrutanjan Health | NSE:AMRUTANJAN |
Amtek Auto Ltd | NSE:AMTEKAUTO |
Amtek India Ltd | NSE:AMTEKINDIA |
Advance Metering | NSE:AMTL |
Anant Raj Ltd | NSE:ANANTRAJ |
Andhra Bank | NSE:ANDHRABANK |
Andhra Cements Lt | NSE:ANDHRACEMT |
Andhra Sugars Ltd | NSE:ANDHRSUGAR |
Anik Industries L | NSE:ANIKINDS |
Ankit Metal & Pow | NSE:ANKITMETAL |
Ansal Properties | NSE:ANSALAPI |
Ansal Housing and | NSE:ANSALHSG |
Antarctica Ltd | NSE:ANTGRAPHIC |
Apar Industries L | NSE:APARINDS |
Apcotex Industrie | NSE:APCOTEXIND |
Apl Apollo Tubes | NSE:APLAPOLLO |
Alembic Pharmaceu | NSE:APLLTD |
Apollo Hospitals | NSE:APOLLOHOSP |
Apollo Tyres Ltd | NSE:APOLLOTYRE |
The Andhra Prades | NSE:APPAPER |
Aptech Ltd | NSE:APTECHT |
Aqua Logistics Li | NSE:AQUA |
Archidply Industr | NSE:ARCHIDPLY |
Archies Limited | NSE:ARCHIES |
Aries Agro Ltd | NSE:ARIES |
Aro Granite Indus | NSE:AROGRANITE |
Arshiya Ltd | NSE:ARSHIYA |
ARSS Infrastructu | NSE:ARSSINFRA |
Arvind Limited | NSE:ARVIND |
Arvind Remedies L | NSE:ARVINDREM |
Asahi India Glass | NSE:ASAHIINDIA |
Asahi Songwon Col | NSE:ASAHISONG |
Ashapura Minechem | NSE:ASHAPURMIN |
Ashiana Housing L | NSE:ASHIANA |
Ashoka Buildcon L | NSE:ASHOKA |
Ashok Leyland Lim | NSE:ASHOKLEY |
Asian Electronics | NSE:ASIANELEC |
Asian Hotels Nort | NSE:ASIANHOTNR |
Asian Paints Ltd | NSE:ASIANPAINT |
Asian Granito Ind | NSE:ASIANTILES |
Assam Company Ind | NSE:ASSAMCO |
Astec LifeScience | NSE:ASTEC |
Shri Aster Silica | NSE:ASTERSILI |
Astral Poly Techn | NSE:ASTRAL |
Astra Microwave P | NSE:ASTRAMICRO |
AstraZeneca Pharm | NSE:ASTRAZEN |
Agro Tech Foods L | NSE:ATFL |
Atlanta Limited | NSE:ATLANTA |
Atlas Cycles (Har | NSE:ATLASCYCLE |
Atul Ltd | NSE:ATUL |
Atul Auto Ltd | NSE:ATULAUTO |
aurionPro Solutio | NSE:AURIONPRO |
Aurobindo Pharma | NSE:AUROPHARMA |
Greenearth Resour | NSE:AUSTRAL |
Automotive Axles | NSE:AUTOAXLES |
Autoline Industri | NSE:AUTOIND |
Autolite India Lt | NSE:AUTOLITIND |
Avanti Feeds Ltd | NSE:AVANTI |
Avt Natural Produ | NSE:AVTNPL |
AXIS-IT&T Ltd | NSE:AXIS-IT&T |
Axis Bank Ltd. | NSE:AXISBANK |
Axis MF - Axis Go | NSE:AXISGOLD |
Bafna Pharmaceuti | NSE:BAFNAPHARM |
B.A.G Films & Med | NSE:BAGFILMS |
Bajaj Auto Ltd | NSE:BAJAJ-AUTO |
Bajaj Corp Limite | NSE:BAJAJCORP |
Bajaj Electricals | NSE:BAJAJELEC |
Bajaj Finserv Lim | NSE:BAJAJFINSV |
Bajaj Hindusthan | NSE:BAJAJHIND |
Bajaj Holdings An | NSE:BAJAJHLDNG |
Bajaj Finance Ltd | NSE:BAJFINANCE |
Balaji Telefilms | NSE:BALAJITELE |
Balaji Amines Lim | NSE:BALAMINES |
Balkrishna Indust | NSE:BALKRISIND |
Ballarpur Industr | NSE:BALLARPUR |
Balmer Lawrie and | NSE:BALMLAWRIE |
Bal Pharma Ltd | NSE:BALPHARMA |
Balrampur Chini M | NSE:BALRAMCHIN |
Bannari Amman Sug | NSE:BANARISUG |
Banco Products (I | NSE:BANCOINDIA |
Bang Overseas Lim | NSE:BANG |
Bank of Baroda | NSE:BANKBARODA |
BENCHMARK BANKBEE | NSE:BANKBEES |
Bank of India | NSE:BANKINDIA |
Banswara Syntex L | NSE:BANSWRAS |
Bartronics India | NSE:BARTRONICS |
BASF India Ltd | NSE:BASF |
Bannari Amman Spi | NSE:BASML |
Bata India Ltd | NSE:BATAINDIA |
Bayer CropScience | NSE:BAYERCROP |
Bharat Bijlee Ltd | NSE:BBL |
Bombay Burmah Tra | NSE:BBTC |
Bedmutha Industri | NSE:BEDMUTHA |
Bharat Electronic | NSE:BEL |
BEML Ltd. | NSE:BEML |
Berger Paints Ind | NSE:BERGEPAINT |
BF Investment Ltd | NSE:BFINVEST |
BF Utilities Ltd | NSE:BFUTILITIE |
Bharatiya Global | NSE:BGLOBAL |
BGR Energy System | NSE:BGRENERGY |
Bharat Forge Ltd | NSE:BHARATFORG |
Bharat Gears Ltd | NSE:BHARATGEAR |
Bharti Airtel Lim | NSE:BHARTIARTL |
Bharati Shipyard | NSE:BHARTISHIP |
Bharat Heavy Elec | NSE:BHEL |
Bhushan Steel Ltd | NSE:BHUSANSTL |
Bhartiya Internat | NSE:BIL |
Bilpower Ltd | NSE:BILPOWER |
Binani Industries | NSE:BINANIIND |
Oswal Greentech L | NSE:BINDALAGRO |
Biocon Ltd | NSE:BIOCON |
Birla Corporation | NSE:BIRLACORPN |
Birla Cotsyn (Ind | NSE:BIRLACOT |
Birla Ericsson Op | NSE:BIRLAERIC |
Aditya Birla Mone | NSE:BIRLAMONEY |
Birla Power Solut | NSE:BIRLAPOWER |
Bliss GVS Pharma | NSE:BLISSGVS |
B.L. Kashyap and | NSE:BLKASHYAP |
Blue Dart Express | NSE:BLUEDART |
Blue Star Limited | NSE:BLUESTARCO |
Blue Star Infotec | NSE:BLUESTINFO |
Bombay Dyeing and | NSE:BOMDYEING |
Bosch Limited | NSE:BOSCHLTD |
Bharat Petroleum | NSE:BPCL |
BPL Limited | NSE:BPL |
Brandhouse Retail | NSE:BRANDHOUSE |
Bombay Rayon Fash | NSE:BRFL |
Brigade Enterpris | NSE:BRIGADE |
Britannia Industr | NSE:BRITANNIA |
Brooks Laboratori | NSE:BROOKS |
BSEL Infrastructu | NSE:BSELINFRA |
BSL Ltd | NSE:BSL |
Birla SL Gold ETF | NSE:BSLGOLDETF |
BS Ltd | NSE:BSLIMITED |
Birla SL Nifty ET | NSE:BSLNIFTY |
BURNPUR CEMENT LT | NSE:BURNPUR |
Barak Valley Ceme | NSE:BVCL |
Cadila Healthcare | NSE:CADILAHC |
Cairn India Limit | NSE:CAIRN |
Canara Bank Ltd | NSE:CANBK |
C & C Constructio | NSE:CANDC |
Can Fin Homes Ltd | NSE:CANFINHOME |
Cantabil Retail I | NSE:CANTABIL |
Capital First Ltd | NSE:CAPF |
Carborundum Unive | NSE:CARBORUNIV |
Career Point Ltd | NSE:CAREERP |
Credit Analysis A | NSE:CARERATING |
Castrol India Lim | NSE:CASTROL |
Consolidated Cons | NSE:CCCL |
CCL Products (Ind | NSE:CCL |
Ceat Limited (Par | NSE:CEATLTD |
Comerial Engirs & | NSE:CEBBCO |
Celebrity Fashion | NSE:CELEBRITY |
Celestial Biolabs | NSE:CELESTIAL |
Century Enka Limi | NSE:CENTENKA |
Century Extrusion | NSE:CENTEXT |
Central Bank Of I | NSE:CENTRALBK |
Century Plyboards | NSE:CENTURYPLY |
Century Textile a | NSE:CENTURYTEX |
Cera Sanitaryware | NSE:CERA |
Cerebra Integrate | NSE:CEREBRAINT |
C E S C Limited | NSE:CESC |
Capri Global Capi | NSE:CGCL |
Chambal Fertilise | NSE:CHAMBLFERT |
Chemfab Alkalis L | NSE:CHEMFALKAL |
Chennai Petroleum | NSE:CHENNPETRO |
Cheslind Textiles | NSE:CHESLINTEX |
Cholamandalam Inv | NSE:CHOLAFIN |
Chromatic India L | NSE:CHROMATIC |
CIL NOVA PETRO CH | NSE:CILNOVA |
Cimmco Ltd | NSE:CIMMCO |
Cinemax India Lim | NSE:CINEMAXIN |
Cipla Ltd | NSE:CIPLA |
Classic Diamonds | NSE:CLASSIC |
Clariant Chemical | NSE:CLNINDIA |
Clutch Auto Limit | NSE:CLUTCHAUTO |
C. Mahendra Expor | NSE:CMAHENDRA |
CMC Limited (Pare | NSE:CMC |
Coal India Limite | NSE:COALINDIA |
Colgate-Palmolive | NSE:COLPAL |
Compuage Infocom | NSE:COMPUAGE |
Compucom Software | NSE:COMPUSOFT |
Container Corpora | NSE:CONCOR |
Consolidated Finv | NSE:CONSOFINVT |
Cords Cable Indus | NSE:CORDSCABLE |
CORE Education an | NSE:COREEDUTEC |
Coromadel Interna | NSE:COROMANDEL |
Corporation Bank | NSE:CORPBANK |
Cosmo Films Ltd | NSE:COSMOFILMS |
Cox & Kings Ltd | NSE:COX&KINGS |
Crest Animation S | NSE:CRESTANI |
CRISIL Ltd. | NSE:CRISIL |
CAN Robeco - Gold | NSE:CRMFGETF |
Crompton Greaves | NSE:CROMPGREAV |
City Union Bank L | NSE:CUB |
Cubex Tubings Ltd | NSE:CUBEXTUB |
Cummins India Lim | NSE:CUMMINSIND |
Cybertech Systems | NSE:CYBERTECH |
LT Foods Ltd | NSE:DAAWAT |
Dabur India Limit | NSE:DABUR |
Dalmia Bharat Ltd | NSE:DALMIABHA |
Dalmia Bharat Sug | NSE:DALMIASUG |
Datamatics Global | NSE:DATAMATICS |
D.B. Corp Limited | NSE:DBCORP |
D B Realty Limite | NSE:DBREALTY |
DB International | NSE:DBSTOCKBRO |
Development Credi | NSE:DCB |
DCM Ltd. | NSE:DCM |
DCM Shriram Conso | NSE:DCMSRMCONS |
DCW Limited | NSE:DCW |
Deepak Fertiliser | NSE:DEEPAKFERT |
Deepak Nitrite Lt | NSE:DEEPAKNTR |
Deep Industries L | NSE:DEEPIND |
Delta Corp Ltd | NSE:DELTACORP |
DELTA MAGNETS LIM | NSE:DELTAMAGNT |
DEN Networks Limi | NSE:DEN |
Dena Bank | NSE:DENABANK |
De Nora India Ltd | NSE:DENORA |
Dhampur Sugar Mil | NSE:DHAMPURSUG |
Dhanlaxmi Bank Li | NSE:DHANBANK |
Dhanuka Agritech | NSE:DHANUKA |
Dharani Sugars an | NSE:DHARSUGAR |
Dewan Housing Fin | NSE:DHFL |
Diamond Power Inf | NSE:DIAPOWER |
DIC India Ltd | NSE:DICIND |
Digjam Ltd | NSE:DIGJAM |
Dishman Pharmaceu | NSE:DISHMAN |
Dish TV India Lim | NSE:DISHTV |
Divi's Laboratori | NSE:DIVISLAB |
DLF Limited | NSE:DLF |
D Link India Ltd | NSE:DLINKINDIA |
Dolphin Offshore | NSE:DOLPHINOFF |
Donear Industries | NSE:DONEAR |
DPSC Ltd | NSE:DPSCLTD |
Dhunseri Petroche | NSE:DPTL |
DQ Entertainment | NSE:DQE |
Dr Datsons Labs L | NSE:DRDATSONS |
Dredging Corporat | NSE:DREDGECORP |
Dr. Reddy's Labor | NSE:DRREDDY |
DS Kulkarni Devel | NSE:DSKULKARNI |
Duncans Industrie | NSE:DUNCANSLTD |
Dwarikesh Sugar I | NSE:DWARKESH |
Eastern Silk Indu | NSE:EASTSILK |
Easun Reyrolle Lt | NSE:EASUNREYRL |
ECE Industries Lt | NSE:ECEIND |
eClerx Services L | NSE:ECLERX |
Edelweiss Capital | NSE:EDELWEISS |
Empee Distillerie | NSE:EDL |
Edserv Softsystem | NSE:EDSERV |
Educomp Solutions | NSE:EDUCOMP |
Eicher Motors Ltd | NSE:EICHERMOT |
E.I.D-Parry (Indi | NSE:EIDPARRY |
EIH Associated Ho | NSE:EIHAHOTELS |
EIH Limited | NSE:EIHOTEL |
Eimco Elecon Ltd. | NSE:EIMCOELECO |
Everest Kanto Cyl | NSE:EKC |
Elder Pharmaceuti | NSE:ELDERPHARM |
Elecon Engineerin | NSE:ELECON |
Electrosteel Cast | NSE:ELECTCAST |
Elgi Equipments L | NSE:ELGIEQUIP |
ELGI Rubber Co Lt | NSE:ELGIRUBCO |
Emami Infrastruct | NSE:EMAMIINFRA |
Emami Ltd | NSE:EMAMILTD |
Emco Ltd. | NSE:EMCO |
Emkay Global Fina | NSE:EMKAY |
Emmbi Industries | NSE:EMMBI |
Empee Sugars and | NSE:EMPEESUG |
Energy Developmen | NSE:ENERGYDEV |
Engineers India L | NSE:ENGINERSIN |
Entertainment Net | NSE:ENIL |
Entegra Ltd | NSE:ENTEGRA |
Era Infra Enginee | NSE:ERAINFRA |
Eros Internationa | NSE:EROSMEDIA |
Esab India Limite | NSE:ESABINDIA |
Escorts Limited | NSE:ESCORTS |
Electrosteel Stee | NSE:ESL |
Essar Oil Limited | NSE:ESSAROIL |
Essar Ports Ltd | NSE:ESSARPORTS |
Essar Shipping Lt | NSE:ESSARSHPNG |
Ess Dee Aluminium | NSE:ESSDEE |
Essel Propack Lim | NSE:ESSELPACK |
Ester Industries | NSE:ESTER |
Eveready Industri | NSE:EVEREADY |
Everest Industrie | NSE:EVERESTIND |
Everonn Education | NSE:EVERONN |
Excel Crop Care L | NSE:EXCELCROP |
Excel Industries | NSE:EXCELINDUS |
Excel Infoways Li | NSE:EXCELINFO |
Exide Industries | NSE:EXIDEIND |
Fertilisers & Che | NSE:FACT |
FAG Bearings Indi | NSE:FAGBEARING |
Farmax India Limi | NSE:FARMAXIND |
Future Consumer E | NSE:FCEL |
FCS Software Solu | NSE:FCSSOFT |
FDC Limited (Pare | NSE:FDC |
Fedders Lloyd Cor | NSE:FEDDERLOYD |
The Federal Bank | NSE:FEDERALBNK |
FIEM Industries L | NSE:FIEMIND |
Financial Technol | NSE:FINANTECH |
Finolex Cables Lt | NSE:FINCABLES |
Finolex Industrie | NSE:FINPIPE |
First Leasing Co | NSE:FIRSTLEASE |
Fresenius Kabi On | NSE:FKONCO |
Flexituff Interna | NSE:FLEXITUFF |
Future Lifestyle | NSE:FLFL |
Federal-Mogul Goe | NSE:FMGOETZE |
Fortis Healthcare | NSE:FORTIS |
Foseco India Limi | NSE:FOSECOIND |
Four Soft Ltd. | NSE:FOURSOFT |
Future Retail Ltd | NSE:FRL |
FUTURE RETAIL LIM | NSE:FRLDVR |
Firstsource Solut | NSE:FSL |
Gabriel India Lim | NSE:GABRIEL |
Gujarat Ambuja Ex | NSE:GAEL |
GAIL (India) Limi | NSE:GAIL |
Gyscoal Alloys Li | NSE:GAL |
Gallantt Metal Li | NSE:GALLANTT |
Gallantt Ispat Li | NSE:GALLISPAT |
Gammon Infrastruc | NSE:GAMMNINFRA |
Gammon India Limi | NSE:GAMMONIND |
Ganesh Housing Co | NSE:GANESHHOUC |
Gangotri Textiles | NSE:GANGOTRI |
Garden Silk Mills | NSE:GARDENSILK |
Garware-Wall Rope | NSE:GARWALLROP |
Gati Limited | NSE:GATI |
Gayatri Projects | NSE:GAYAPROJ |
Gateway Distripar | NSE:GDL |
GeeCee Ventures L | NSE:GEECEE |
GEI Industrial Sy | NSE:GEINDSYS |
Gemini Communicat | NSE:GEMINI |
Genesys Internati | NSE:GENESYS |
Genus Power Infra | NSE:GENUSPOWER |
Geodesic Limited | NSE:GEODESIC |
Geojit Financial | NSE:GEOJITBNPP |
Geometric Ltd | NSE:GEOMETRIC |
Great Eastern Shi | NSE:GESHIP |
GHCL Limited | NSE:GHCL |
GIC Housing Finan | NSE:GICHSGFIN |
Gillanders Arbuth | NSE:GILLANDERS |
Gillette India Li | NSE:GILLETTE |
Ginni Filaments L | NSE:GINNIFILA |
Gujarat Industrie | NSE:GIPCL |
Gitanjali Gems Li | NSE:GITANJALI |
GlaxoSmithKline P | NSE:GLAXO |
Glenmark Pharmace | NSE:GLENMARK |
Global Offshore S | NSE:GLOBOFFS |
Globus Spirits Lt | NSE:GLOBUSSPR |
Glodyne Technoser | NSE:GLODYNE |
Glory Polyfilms L | NSE:GLORY |
G M Breweries Ltd | NSE:GMBREW |
Gujarat Mineral D | NSE:GMDCLTD |
GMR Infrastructur | NSE:GMRINFRA |
Gujarat Narmada V | NSE:GNFC |
Goa Carbon Ltd | NSE:GOACARBON |
Godfrey Phillips | NSE:GODFRYPHLP |
Godrej Consumer P | NSE:GODREJCP |
Godrej Industries | NSE:GODREJIND |
Godrej Properties | NSE:GODREJPROP |
Goenka Diamond an | NSE:GOENKA |
Gokaldas Exports | NSE:GOKEX |
Gokul Refoils & S | NSE:GOKUL |
Benchmark Mutual | NSE:GOLDBEES |
Golden Tobacco Lt | NSE:GOLDENTOBC |
Goldiam Internati | NSE:GOLDIAM |
Goldstone Infrate | NSE:GOLDINFRA |
UTI Mutual Fund - | NSE:GOLDSHARE |
Goldstone Technol | NSE:GOLDTECH |
Godawari Power an | NSE:GPIL |
Gujarat Pipavav P | NSE:GPPL |
Granules India Lt | NSE:GRANULES |
Graphite India Lt | NSE:GRAPHITE |
Grasim Industries | NSE:GRASIM |
Gravita India Lim | NSE:GRAVITA |
Greaves Cotton Li | NSE:GREAVESCOT |
Green Fire Agri C | NSE:GREENFIRE |
Greenply Industri | NSE:GREENPLY |
Orient Green Powe | NSE:GREENPOWER |
Grindwell Norton | NSE:GRINDWELL |
GRUH Finance Ltd. | NSE:GRUH |
GUJARAT SIDHEE CE | NSE:GSCLCEMENT |
Gujarat State Fer | NSE:GSFC |
GlaxoSmithKline C | NSE:GSKCONS |
Gujarat State Pet | NSE:GSPL |
GSS Infotech Ltd | NSE:GSS |
GTL Limited | NSE:GTL |
GTL Infrastructur | NSE:GTLINFRA |
Gtn Textiles Ltd | NSE:GTNTEX |
GOL Offshore Ltd | NSE:GTOFFSHORE |
Gufic BioSciences | NSE:GUFICBIO |
Gujarat Alkalies | NSE:GUJALKALI |
Gujarat Apollo In | NSE:GUJAPOLLO |
Gujarat Fluoroche | NSE:GUJFLUORO |
Gujarat NRE Coke | NSE:GUJNRECOKE |
GUJARAT NRE COKE | NSE:GUJNREDVR |
Gujarat Gas Compa | NSE:GUJRATGAS |
Gulf Oil Corporat | NSE:GULFOILCOR |
GVK Power and Inf | NSE:GVKPIL |
Hanung Toys and T | NSE:HANUNG |
Harita Seating Sy | NSE:HARITASEAT |
Harrisons Malayal | NSE:HARRMALAYA |
Hathway Cable and | NSE:HATHWAY |
Havell's India Li | NSE:HAVELLS |
HBL Power Systems | NSE:HBLPOWER |
HB Stockholdings | NSE:HBSTOCK |
Hindustan Constru | NSE:HCC |
Himadri Chemicals | NSE:HCIL |
HCL Infosystems L | NSE:HCL-INSYS |
HCL Technologies | NSE:HCLTECH |
Housing Developme | NSE:HDFC |
HDFC Bank Limited | NSE:HDFCBANK |
HDFC Gold ETF | NSE:HDFCMFGETF |
Housing Developme | NSE:HDIL |
HEG Limited | NSE:HEG |
HeidelbergCement | NSE:HEIDELBERG |
Helios&Matheson I | NSE:HELIOSMATH |
Hercules Hoists L | NSE:HERCULES |
Heritage Foods Lt | NSE:HERITGFOOD |
Hero Motocorp Ltd | NSE:HEROMOTOCO |
Hexa Tradex Ltd | NSE:HEXATRADEX |
Hexaware Technolo | NSE:HEXAWARE |
Himachal Futurist | NSE:HFCL |
Hinduja Global So | NSE:HGS |
Hikal Limited | NSE:HIKAL |
HIL Ltd | NSE:HIL |
Himatsingka Seide | NSE:HIMATSEIDE |
Hindalco Industri | NSE:HINDALCO |
Hindustan Copper | NSE:HINDCOPPER |
Hindustan Dorr-Ol | NSE:HINDDORROL |
Hindustan Motors | NSE:HINDMOTORS |
Hindustan Oil Exp | NSE:HINDOILEXP |
Hindustan Petrole | NSE:HINDPETRO |
Hinduja Ventures | NSE:HINDUJAVEN |
Hindustan Unileve | NSE:HINDUNILVR |
Hindustan Zinc Li | NSE:HINDZINC |
Hind Rectifiers L | NSE:HIRECT |
Hitachi Home & Li | NSE:HITACHIHOM |
HMT Limited | NSE:HMT |
Hindustan Media V | NSE:HMVL |
Hang Seng Benchma | NSE:HNGSNGBEES |
Hindustan Organic | NSE:HOCL |
Honeywell Automat | NSE:HONAUT |
Honda Siel Power | NSE:HONDAPOWER |
Horizon Infrastru | NSE:HORIZONINF |
Hotel Leela Ventu | NSE:HOTELEELA |
Hotel Rugby Ltd | NSE:HOTELRUGBY |
HOV Services Limi | NSE:HOVS |
HSIL Ltd | NSE:HSIL |
HT Media Limited | NSE:HTMEDIA |
Hubtown Ltd | NSE:HUBTOWN |
Hydro S and S Ind | NSE:HYDROS&S |
Indiabulls Infras | NSE:IBIPL |
Indiabulls Power | NSE:IBPOW |
Indiabulls Real E | NSE:IBREALEST |
Indiabulls Securi | NSE:IBSEC |
Indiabulls Housin | NSE:IBULHSGFIN |
INDIABULLS WHOLES | NSE:IBWSL |
ICICIPRAMC - ICCN | NSE:ICCNX100 |
ICICI Bank Limite | NSE:ICICIBANK |
Indo Count Indust | NSE:ICIL |
ICRA Limited | NSE:ICRA |
ICSA (India) Ltd | NSE:ICSA |
IDBI Bank Ltd | NSE:IDBI |
IDBI MF - IDBI Go | NSE:IDBIGOLD |
Idea Cellular Ltd | NSE:IDEA |
IDFC Ltd | NSE:IDFC |
Ifb Agro Industri | NSE:IFBAGRO |
IFB Industries Lt | NSE:IFBIND |
IFCI Limited | NSE:IFCI |
IFGL Refractories | NSE:IFGLREFRAC |
Igarashi Motors I | NSE:IGARASHI |
Indraprastha Gas | NSE:IGL |
IG Petrochemicals | NSE:IGPL |
IIFL NIFTY ETF | NSE:IIFLNIFTY |
Il&Fs Engineering | NSE:IL&FSENGG |
IL and FS Transpo | NSE:IL&FSTRANS |
INDIAN METALS & F | NSE:IMFA |
India Motor Parts | NSE:IMPAL |
Impex Ferro Tech | NSE:IMPEXFERRO |
Indbank Merchant | NSE:INDBANK |
The Indian Hotels | NSE:INDHOTEL |
India Cements Lim | NSE:INDIACEM |
India Glycols Ltd | NSE:INDIAGLYCO |
India Infoline Lt | NSE:INDIAINFO |
Indian Bank | NSE:INDIANB |
Indian Hume Pipe | NSE:INDIANHUME |
India Nippon Elec | NSE:INDNIPPON |
Indoco Remedies L | NSE:INDOCO |
Indo Rama Synthet | NSE:INDORAMA |
Indosolar Limited | NSE:INDOSOLAR |
Indo Tech Transfo | NSE:INDOTECH |
Indo Thai Securit | NSE:INDOTHAI |
Indowind Energy L | NSE:INDOWIND |
Indraprastha Medi | NSE:INDRAMEDCO |
Ind Swift Laborat | NSE:INDSWFTLAB |
IND Swift Ltd. | NSE:INDSWFTLTD |
IND TERRAIN FASHI | NSE:INDTERRAIN |
IndusInd Bank Lim | NSE:INDUSINDBK |
Infinite Computer | NSE:INFINITE |
Info Drive Softwa | NSE:INFODRIVE |
Infomedia Press L | NSE:INFOMEDIA |
InfoTech Enterpri | NSE:INFOTECENT |
Infra Benchmark E | NSE:INFRABEES |
Bharti Infratel L | NSE:INFRATEL |
Infosys Ltd | NSE:INFY |
Ingersoll Rand In | NSE:INGERRAND |
ING Vysya Bank Li | NSE:INGVYSYABK |
Innoventive Indus | NSE:INNOIND |
INOX Leisure Limi | NSE:INOXLEISUR |
Insecticides Indi | NSE:INSECTICID |
Integra Garment & | NSE:INTEGRA |
Inventure Growth | NSE:INVENTURE |
Indian Overseas B | NSE:IOB |
Indian Oil Corpor | NSE:IOC |
IOL Chemicals and | NSE:IOLCP |
IPCA Laboratories | NSE:IPCALAB |
ICICI Prudential | NSE:IPGETF |
IP Rings Limited | NSE:IPRINGLTD |
IRB Infrastructur | NSE:IRB |
Intrasoft Technol | NSE:ISFT |
ISMT Ltd. | NSE:ISMTLTD |
ITC Limited | NSE:ITC |
ITD Cementation I | NSE:ITDCEM |
ITI Limited | NSE:ITI |
IL&FS Investment | NSE:IVC |
IVP Ltd | NSE:IVP |
IVRCL Infrastruct | NSE:IVRCLINFRA |
Jammu & Kashmir B | NSE:J&KBANK |
Jagran Prakashan | NSE:JAGRAN |
Jagsonpal Pharmac | NSE:JAGSNPHARM |
Jai Balaji Indust | NSE:JAIBALAJI |
Jai Corp Ltd | NSE:JAICORPLTD |
Jaihind Projects | NSE:JAIHINDPRO |
Jamna Auto Indust | NSE:JAMNAAUTO |
Jayant Agro-Organ | NSE:JAYAGROGN |
Jayaswal Neco Ind | NSE:JAYNECOIND |
Jay Shree Tea & I | NSE:JAYSREETEA |
JB Chemicals & Ph | NSE:JBCHEPHARM |
JBF Industries Lt | NSE:JBFIND |
Jbm Auto Ltd | NSE:JBMA |
JCT Electronics L | NSE:JCTEL |
Jenson and Nichol | NSE:JENSONICOL |
Jet Airways (Indi | NSE:JETAIRWAYS |
JHS Svendgaard La | NSE:JHS |
JIK Industries Li | NSE:JIKIND |
Jindal Photo Limi | NSE:JINDALPHOT |
Jindal Poly Films | NSE:JINDALPOLY |
Jindal Saw Limite | NSE:JINDALSAW |
Jindal Steel & Po | NSE:JINDALSTEL |
Jindal Cotex Limi | NSE:JINDCOT |
Jindal Drilling I | NSE:JINDRILL |
Jindal Worldwide | NSE:JINDWORLD |
